This run is being retained as one of recent runs by pipeline.
#20250107.1 • Roll back and add TColgp_*/TColStd_* ret value policy by hand
CadQuery.pywrap
Triggered by adam-urbanczyk
A
Repositories
2
Time started and elapsed
5h 31m 3s
Related
0 work items 4 published; 1 consumed
Tests and coverage
Free memory is lower than 5%; Currently used: 95.29% Linux_3_6 • Compile | |||
Free memory is lower than 5%; Currently used: 95.29% Linux_3_6 • Compile | |||
Free memory is lower than 5%; Currently used: 95.29% Linux_3_6 • Compile | |||
Free memory is lower than 5%; Currently used: 95.29% Linux_3_6 • Compile | |||
Free memory is lower than 5%; Currently used: 95.29% Linux_3_6 • Compile | |||
Free memory is lower than 5%; Currently used: 95.29% Linux_3_6 • Compile | |||
Free memory is lower than 5%; Currently used: 95.29% Linux_3_6 • Compile | |||
Free memory is lower than 5%; Currently used: 95.29% Linux_3_6 • Compile | |||
Free memory is lower than 5%; Currently used: 96.16% Windows_3_6 • Compile | |||
Free memory is lower than 5%; Currently used: 96.16% Windows_3_6 • Compile | |||
Show 3 additional warnings | |||
Jobs
Name | Status | Duration | ||
---|---|---|---|---|
Success | 1h 9m 33s | |||
Success | 2h 18m 10s | |||
Success | 4h 20m 55s | |||
Success | 2h 35m 9s | |||
Sources
Repository | Branch / tag | Version | Related | ||
---|---|---|---|---|---|
GitHub | None | ||||
GitHub | |||||