Builds_Win | ||
---|---|---|
Win_JVM_normal 1m 16s | ||
Win_MVM_relocatable 9m 32s | ||
Win_MVM_normal 7m 16s | ||
Builds_Lin | ||
---|---|---|
Lin_JVM_normal 56s | ||
Lin_MVM_relocatable 4m 6s | ||
Lin_MVM_normal 5m 22s | ||
Builds_Mac | ||
---|---|---|
Mac_JVM_normal 58s | ||
Initialize job 3s | ||
Set java version (non-Windows) <1s | ||
Checkout script repo 18s | ||
set IS_AZURE_PIPELINES_BUILD to 1 <1s | ||
Checkout repositories 22s | ||
Get nqp revision (jvm) <1s | ||
load cached NQP-m & moar 9s | ||
extract nqp-and-moar cache <1s | ||
extract moar cache <1s | ||
Build NQP <1s | ||
Post-job: load cached NQP-m & moar 1s | ||
Post-job: Checkout script repo <1s | ||
Finalize Job <1s | ||
Mac_MVM_normal 5m 7s | ||
Tests_Win | ||
---|---|---|
Win_MVM_normal 8m 11s | ||
Tests_Lin | ||
---|---|---|
Lin_MVM_normal 6m 17s | ||
Tests_Mac | ||
---|---|---|
Mac_MVM_normal 4m 22s | ||
Extra_Moar_Stability_Tests | ||
---|---|---|
Lin_Spesh_Nodelay 28m 42s | ||
Build_Precomp_Release | ||
---|---|---|
Linux x86_64 build | ||
MacOS x86_64 build | ||
Windows x86_64 build | ||
Package results | ||
Mac_JVM_normal