Description | Stages | More actions | |||
---|---|---|---|---|---|
Manually triggered for msm8994-pcie fa123f79 | 33s | No actions | |||
Manually triggered for msm8994-pcie b53acfae | 22s | No actions | |||
Individual CI for msm8994-pcie b53acfae | 20s | No actions | |||
Description | Stages | More actions | |||
---|---|---|---|---|---|
Manually triggered for msm8994-pcie fa123f79 | 33s | No actions | |||
Manually triggered for msm8994-pcie b53acfae | 22s | No actions | |||
Individual CI for msm8994-pcie b53acfae | 20s | No actions | |||
Showing 3 filtered items.
No runs found